Title | Author | Publisher | ISBN | |
New Scientist | Weekly science magazine | | | Vital to keep abreast of latest developments |
The Ascent of Man | Dr Jacob Bronowski | Little Brown & Co | ISBN-10: 0316109339 ISBN-13: 978-0316109338 | Classic account of history of science (there should be a copy in the school library) |
The Time and Space of Uncle Albert | Russell Stannard | Faber and Faber | ISBN-10: 0571226159 ISBN-13: 978-0571226153 | Very readable accounts of relativity etc. Two further books by the same author cover quantum physics and black holes |
A Brief History of time | Stephen Hawking | Bantam Press | ISBN-10: 0593040597 ISBN-13: 978-0593040591 | Never has a book been bought by so many and read by so few. |
Why Does E=mc2?: (and Why Should We Care?) | Brian Cox and Jeff Foreshaw | Da Capo Press Inc | ISBN-10: 0306817586 ISBN-13: 978-0306817588 | The title explains it all. Written by the man of the moment (well one of them is) |
Isaac Newton | James Gleick | Harper Perennial | ISBN-10: 0007163185 ISBN-13: 978-000716318 | Biography of the man who stood on the shoulders of giants. |
Critical Mass (How one thing leads to another) | Philip Ball | Arrow | ISBN-10: 0099457865 ISBN-13: 978-0099457862 | How physics principles can be applied to society, finance, traffic flow. Intellectual. |
These are exports from the interactive whiteboard notes made during the lesson. No attempt has been made to edit them. Not all lessons will be published. If you print these you will use a lot of ink!
Reading List (to support personal statement for Ucas application)
Subscribe to:
Posts (Atom)